City of Savage Home Page  Link to the City Gov't Page  Link to Departments and Services Page  Link to New to the City Page 
City of Savage logo
Link to Community Profile  Link to Frequently Asked Questions  Link to Helpful Links  Site Index   
Google
The Web City of Savage

DEPARTMENTS & SERVICES  

Rec Programs

What's Inside
Rec Programs Left Nav

  AdministrationAdministration
FinanceFinance
Public WorksPublic Works
Utility ServicesUtility Services
Parks, Recreation, & Natural ResourcesParks
Savage City ParksCity Parks
Parks Under ContructionParks Coming Soon!
Recreation & Aquatic Center Recreation & Aquatic
Center

Natural ResourcesNatural Resources
Recreation ProgramsRecreation Programs

Softball LeaguesAdult Volleyball
Softball LeaguesAdult Softball
Monday UpperMonday
Wednesday DblWednesday

Wednesday DblThursday

Softball LeaguesAdult Kickball
Public SafetyPublic Safety
EngineeringEngineering
Building InspectionsBuilding Inspections
Economic DevelopmentEconomic Development
Community DevelopmentCommunity Development


ADULT SOFTBALL SCHEDULES  
m
en's Monday "D" Fall League   

Park and Recreation Info Line  952-882-2688 Call this number for rainout information!

TEAMS

CAPTAIN 'S NAME

1. Southbridge Community Church Steve Swearengin  
2. Premier Outdoor Services Eric Flicek  
3. Z-Jays Zach Zimmer  
4. Remax Advantage Plus Jeff Silkey  
5. Okeson Chiropractic Tyler Layman  
6. Spygate Jeremy Stepp  
7. The 719's Dave Panetti  
8. Reservoir Dogs Jeff Alpaugh  
9. Outlaws Don Martin  
10. Bridgewood Church Rick Haueter  
11. Glacier Companies/Vultures Jason Muelken  
12. Access Financial Services Seth Baker  

DATE TIME SITE HOME TEAM   AWAY TEAM SCORE
HOME-AWAY
April 28 6:00p Field 1 12 vs. 5 7 - 10
Monday 6:00p Field 2 8 vs. 1 3 - 16
6:00p Field 4 10 vs. 3 9 - 8
7:00p Field 1 1 vs. 12 7 - 17
7:00p Field 2 3 vs. 8 18 - 7
7:00p Field 4 5 vs. 10 25 - 10
8:00p Field 1 11 vs. 6 17 - 9
8:00p Field 2 9 vs. 4 5 - 10
8:00p Field 4 7 vs. 2 14 - 19
9:00p Field 1 2 vs. 11 26 - 8
9:00p Field 2 6 vs. 9 5 - 16
9:00p Field 4 4 vs. 7 33 - 5

May 5 6:00p Field 1 1 vs. 7 12 - 6
Monday 6:00p Field 2 3 vs. 9 15 - 7
6:00p Field 4 5 vs. 11 18 - 18
7:00p Field 1 9 vs. 1 5 - 6
7:00p Field 2 11 vs. 3 0 - 18
7:00p Field 4 7 vs. 5 3 - 21
8:00p Field 1 2 vs. 8 10 - 9
8:00p Field 2 4 vs. 10 9 - 11
8:00p Field 4 6 vs. 12 6 - 22
9:00p Field 1 10 vs. 2 15 - 14
9:00p Field 2 12 vs. 4 14 - 12
9:00p Field 4 8 vs. 6 2 - 19

May 12 6:00p Field 1 2 vs. 12 4 - 19
Monday 6:00p Field 2 5 vs. 9 21 - 6
6:00p Field 4 7 vs. 3 0 - 25
7:00p Field 1 9 vs. 2 10 - 15
7:00p Field 2 3 vs. 5 20 - 5
7:00p Field 4 12 vs. 7 10 - 6
8:00p Field 1 4 vs. 8 21 - 1
8:00p Field 2 1 vs. 11 14 - 13
8:00p Field 4 10 vs. 6 17 - 2
9:00p Field 1 8 vs. 10 13 - 25
9:00p Field 2 6 vs. 1 4 - 22
9:00p Field 4 11 vs. 4 8 - 25

May 19 6:00p Field 1 9 vs. 7 20 - 9
Monday 6:00p Field 2 12 vs. 8 18 - 3
6:00p Field 4 11 vs. 10 23 - 15
7:00p Field 1 8 vs. 9 6 - 19
7:00p Field 2 10 vs. 12 9 - 7
7:00p Field 4 7 vs. 11 9 - 18
8:00p Field 1 3 vs. 1 11 - 10
8:00p Field 2 6 vs. 2 9 - 20
8:00p Field 4 5 vs. 4 26 - 20
9:00p Field 1 2 vs. 3 11 - 27
9:00p Field 2 4 vs. 6 22 - 7
9:00p Field 4 1 vs. 5 20 - 35

 
Monday, May 26 No Games Scheduled  

 
June 2 6:00p Field 1 1 vs. 2 9 - 9
Monday 6:00p Field 2 3 vs. 4 12 - 11
6:00p Field 4 5 vs. 6 23 - 7
7:00p Field 1 4 vs. 1 25 - 5
  7:00p Field 2 6 vs. 3 4 - 9
  7:00p Field 4 2 vs. 5 4 - 9

 
July 28 6:30p Field 1 7 vs. 8  
Monday 6:30p Field 2 9 vs. 10  
Rained Out
6:30p Field 4 11 vs. 12  
Make-Up
7:30p Field 1 10 vs. 7  
Date
7:30p Field 2 12 vs. 9  
7:30p Field 4 8 vs. 11  

June 9 6:00p Field 1 5 vs. 8 11 - 6
Monday 6:00p Field 2 11 vs. 9 13 - 12
6:00p Field 4 7 vs. 6 7 - 0
7:00p Field 1 8 vs. 5 1 - 12
7:00p Field 2 9 vs. 11 5 - 16
7:00p Field 4 6 vs. 7 0 - 7
8:00p Field 1 2 vs. 4 12 - 11
8:00p Field 2 1 vs. 10 14 - 21
8:00p Field 4 12 vs. 3 10 - 11
9:00p Field 1 4 vs. 2 9 - 10
9:00p Field 2 10 vs. 1 20 - 15
9:00p Field 4 3 vs. 12 8 - 3

June 16 6:00p Field 1 11 vs. 6 9 - 8
Monday 6:00p Field 2 9 vs. 4 13 - 10
6:00p Field 4 7 vs. 2 4 - 6
7:00p Field 1 2 vs. 11 16 - 15
7:00p Field 2 6 vs. 9 12 - 14
7:00p Field 4 4 vs. 7 18 - 12
8:00p Field 1 8 vs. 1 21 - 12
8:00p Field 2 10 vs. 3 8 - 20
8:00p Field 4 12 vs. 5 6 - 28
9:00p Field 1 3 vs. 8 18 - 4
9:00p Field 2 5 vs. 10 21 - 1
9:00p Field 4 1 vs. 12 9 - 24

 
June 23 6:00p Field 1 12 vs. 6
12 - 11
Monday 6:00p Field 2 8 vs. 2
7 - 0
6:00p Field 4 10 vs. 4
6 - 10
7:00p Field 1 6 vs. 8
5 - 11
7:00p Field 2 2 vs. 10
0 - 7
7:00p Field 4 4 vs. 12
11 - 2
8:00p Field 1 9 vs. 3
10 - 2
8:00p Field 2 7 vs. 1
2 - 9
8:00p Field 4 11 vs. 5
16 - 29
9:00p Field 1 3 vs. 11
21 - 3
9:00p Field 2 1 vs. 9
3 - 20
9:00p Field 4 5 vs. 7
23 - 10

 
Monday, June 30 No Games Scheduled  

 
July 7 6:00p Field 1 1 vs. 6  
Monday 6:00p Field 2 10 vs. 8  
6:00p Field 4 4 vs. 11  
7:00p Field 1 6 vs. 10  
7:00p Field 2 11 vs. 1  
7:00p Field 4 8 vs. 4  
8:00p Field 1 2 vs. 9  
8:00p Field 2 5 vs. 3  
8:00p Field 4 7 vs. 12  
9:00p Field 1 9 vs. 5  
9:00p