City of Savage Home Page  Link to the City Gov't Page  Link to Departments and Services Page  Link to New to the City Page 
City of Savage logo
Link to Community Profile  Link to Frequently Asked Questions  Link to Helpful Links  Site Index   
Google
The Web City of Savage

DEPARTMENTS & SERVICES  

Rec Programs

What's Inside
Rec Programs Left Nav

  AdministrationAdministration
FinanceFinance
Public WorksPublic Works
Utility ServicesUtility Services
Parks, Recreation, & Natural ResourcesParks
Savage City ParksCity Parks
Parks Under ContructionParks Coming Soon!
Recreation & Aquatic Center Recreation & Aquatic
Center

Natural ResourcesNatural Resources
Recreation ProgramsRecreation Programs

Softball LeaguesAdult Volleyball
Softball LeaguesAdult Softball
ThursdayMonday
Monday UpperWednesday

ThursdayThursday
Softball LeaguesAdult Kickball
Public SafetyPublic Safety
EngineeringEngineering
Building InspectionsBuilding Inspections
Economic DevelopmentEconomic Development
Community DevelopmentCommunity Development


 

ADULT SOFTBALL SCHEDULES  
m
en's Wednesday "D" Fall League   

Park and Recreation Info Line  952-882-2688 Call this number for rainout information!

TEAMS

CAPTAIN NAME

1. Evergreen Jon Schelkoph  
2. Vaith Constr./Sedwick Heating/ S.L. Blaine Kuhlman  
3. Miller Lite Swat Team Joe Johnson  
4. Borton Bombers Jon Roles  
5. Drillers Kevin Vareberg  
6. Curbside Chris Bandholz  
7. Stingers Brian Koralewski  
8. Duff's John Hopkins  
9. Husky Jeff Edberg  
10. Saeger Construction Greg Splettstoeser  
11. Sweathogs/Buffalo Wild Wings Mark Korman  
12. The Purple Jeff Shearer  

DATE TIME SITE HOME TEAM   AWAY TEAM SCORE
HOME-AWAY
April 30 6:00p Field 1 12 vs. 5
1 - 21
Wednesday 6:00p Field 2 8 vs. 1
2 - 8
6:00p Field 4 10 vs. 3
8 - 11
7:00p Field 1 1 vs. 12
22 - 9
7:00p Field 2 3 vs. 8
7 - 8
7:00p Field 4 5 vs. 10
25 - 21
8:00p Field 1 11 vs. 6
21 - 0
8:00p Field 2 9 vs. 4
2 - 3
8:00p Field 4 7 vs. 2
15 - 6
9:00p Field 1 2 vs. 11
16 - 15
9:00p Field 2 6 vs. 9
4 - 27
9:00p Field 4 4 vs. 7
9 - 20

May 7 6:00p Field 1 1 vs. 7 3 - 4
Wednesday 6:00p Field 2 3 vs. 9 11 - 9
6:00p Field 4 5 vs. 11 12 - 9
7:00p Field 1 9 vs. 1 6 - 10
7:00p Field 2 11 vs. 3 12 - 9
7:00p Field 4 7 vs. 5 7 - 6
8:00p Field 1 2 vs. 8 9 - 0
8:00p Field 2 4 vs. 10 4 - 15
8:00p Field 4 6 vs. 12 1 - 27
9:00p Field 1 10 vs. 2 2 - 4
9:00p Field 2 12 vs. 4 16 - 7
9:00p Field 4 8 vs. 6 13 - 9

May 14 6:00p Field 1 2 vs. 12
6 - 5
Wednesday 6:00p Field 2 5 vs. 9
18 - 3
6:00p Field 4 7 vs. 3
4 - 7
7:00p Field 1 9 vs. 2
5 - 12
7:00p Field 2 3 vs. 5
21 - 20
7:00p Field 4 12 vs. 7
8 - 10
8:00p Field 1 4 vs. 8
10 - 7
8:00p Field 2 1 vs. 11
11 - 13
8:00p Field 4 10 vs. 6
23 - 1
9:00p Field 1 8 vs. 10
18 - 4
9:00p Field 2 6 vs. 1
5 - 34
9:00p Field 4 11 vs. 4
17 - 14

May 21 6:00p Field 1 9 vs. 7 4 - 17
Wednesday 6:00p Field 2 12 vs. 8 13 - 12
6:00p Field 4 11 vs. 10 8 - 19
7:00p Field 1 8 vs. 9 15 - 14
7:00p Field 2 10 vs. 12 12 - 5
7:00p Field 4 7 vs. 11 13 - 15
8:00p Field 1 3 vs. 1 9 - 12
8:00p Field 2 6 vs. 2 2 - 20
8:00p Field 4 5 vs. 4 25 - 5
9:00p Field 1 2 vs. 3 14 - 17
9:00p Field 2 4 vs. 6 21 - 8
9:00p Field 4 1 vs. 5 4 - 19

 
May 28 6:00p Field 1 1 vs. 2 9 - 7
Wednesday 6:00p Field 2 3 vs. 4 27 - 6
6:00p Field 4 5 vs. 6 23 - 3
7:00p Field 1 4 vs. 1 1 - 18
7:00p Field 2 6 vs. 3 3 - 18
7:00p Field 4 2 vs. 5 9 - 20
8:00p Field 1 7 vs. 8 7 - 5
8:00p Field 2 9 vs. 10 24 - 13
8:00p Field 4 11 vs. 12 3 - 14
9:00p Field 1 10 vs. 7 13 - 15
9:00p Field 2 12 vs. 9 14 - 13
9:00p Field 4 8 vs. 11 12 - 23

June 4 6:00p Field 1 5 vs. 8 14 - 4
Wednesday 6:00p Field 2 11 vs. 9 6 - 22
6:00p Field 4 7 vs. 6 16 - 1
7:00p Field 1 8 vs. 5 10 - 13
7:00p Field 2 9 vs. 11 11 - 16
  7:00p Field 4 6 vs. 7 0 - 19
  8:00p Field 1 2 vs. 4 15 - 0
8:00p Field 2 1 vs. 10 11 - 14
8:00p Field 4 12 vs. 3 13 - 15
9:00p Field 1 4 vs. 2 7 - 10
9:00p Field 2 10 vs. 1 22 - 12
9:00p Field 4 3 vs. 12 17 - 29

June 11 6:00p Field 1 11 vs. 6  
Wednesday 6:00p Field 2 9 vs. 4  
6:00p Field 4 7 vs. 2  
7:00p Field 1 2 vs. 11  
Rained Out
7:00p Field 2 6 vs. 9  
Make Up
7:00p Field 4 4 vs. 7  
Date is
8:00p Field 1 8 vs. 1  
July 23
8:00p Field 2 10 vs. 3  
8:00p Field 4 12 vs. 5  
9:00p Field 1 3 vs. 8  
9:00p Field 2 5 vs. 10  
9:00p Field 4 1 vs. 12  

June 18 6:00p Field 1 12 vs. 6 20 - 0
Wednesday 6:00p Field 2 8 vs. 2 5 - 14
6:00p Field 4 10 vs. 4 7 - 9
7:00p Field 1 6 vs. 8 4 - 13
7:00p Field 2 2 vs. 10 13 - 9
7:00p Field 4 4 vs. 12 13 - 21
8:00p Field 1 9 vs. 3 7 - 11
8:00p Field 2 7 vs. 1 13 - 9
8:00p Field 4 11 vs. 5 4 - 14
9:00p Field 1 3 vs. 11 21 - 11
9:00p Field 2 1 vs. 9 9 - 9
9:00p Field 4 5 vs. 7 9 - 11

 
June 25 6:00p Field 1 1 vs. 6 23 - 2
Wednesday 6:00p Field 2 10 vs. 8 11 - 6
6:00p Field 4 4 vs. 11 8 - 3
7:00p Field 1 6 vs. 10 0 - 27
7:00p Field 2 11 vs. 1 7 - 5
7:00p Field 4 8 vs. 4 12 - 11
8:00p Field 1 2 vs. 9 24 - 3
8:00p Field 2 5 vs. 3 15 - 7
8:00p Field 4 7 vs. 12 7 - 11
9:00p Field 1 9 vs. 5 8 - 24
9:00p Field 2 3 vs. 7 12 - 11
9:00p Field 4 12 vs. 2 3 - 9

 
Wednesday, July 2 No Games Scheduled  

 
July 9 6:00p Field 1 2 vs. 6  
Wednesday 6:00p Field 2 1 vs. 3  
6:00p Field 4 4 vs. 5  
7:00p Field 1 3 vs. 2  
7:00p Field 2 5 vs. 1  
7:00p Field 4 6 vs. 4  
8:00p Field 1 8 vs. 12  
8:00p Field 2 10 vs. 11  
8:00p Field 4 7 vs. 9  
9:00p Field 1 9 vs. 8  
9:00p Field 2 12 vs. 10  
9:00p Field 4 11 vs. 7  

 
July 16 6:00p Field 1 8 vs. 7  
Wednesday 6:00p Field 2 10 vs. 9  
6:00p Field 4 12 vs. 11  
7:00p Field 1 11 vs. 8  
7:00p Field 2 7 vs. 10  
<